2023 Cadillac Escalade Sport

Stock Number: | 4546730 |
VIN Number: | 1GYS4FKL5PR455126 |
Mileage: | 10,000 miles |
Efficiency: | 14 miles city / 18 miles hwy |
Body Style: | SUV/Crossover |
Exterior Color: | Black Raven |
Interior Color: | Brandy/DK Atmosphere |
Drivetrain: | Four-Wheel Drive |
Engine: | 6.2-L V-8 OHV 16V FFV |
Transmission: | Automatic |
Price:
$72,000
View Details
2024 Chevrolet Silverado 1500 RST

Stock Number: | 4546732 |
VIN Number: | 1GCUDEEL1RZ379296 |
Mileage: | 5,700 miles |
Efficiency: | 15 miles city / 20 miles hwy |
Body Style: | Truck |
Exterior Color: | Slate Gray Metallic |
Interior Color: | Black/Gray |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.3-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
$59,600
View Details
2023 Toyota Tundra 1794

Stock Number: | 4546731 |
VIN Number: | 5TFMC5DB1PX015500 |
Mileage: | 10,900 miles |
Efficiency: | 17 miles city / 22 miles hwy |
Body Style: | Truck |
Exterior Color: | Magnetic Gray Metallic |
Interior Color: | Saddle Tan |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V Hybrid |
Transmission: | Automatic |
Price:
$59,100
View Details
2020 ATC ARVAF8532 0-2T6.0K

Stock Number: | 3542341 |
VIN Number: | 5JX1U2922LE219984 |
Body Style: | Toy Hauler |
Exterior Color: | White |
Drivetrain: | Not Applicable |
Transmission: | Not Applicable |
Price:
$51,000
View Details
2017 Jayco Greyhawk 29MV

Stock Number: | 3542344 |
VIN Number: | 1FDXE4FS0HDC52251 |
Mileage: | 29,390 miles |
Body Style: | Class C |
Exterior Color: | White |
Drivetrain: | Rear-Wheel Drive |
Engine: | 6.8-L V10 SOHC 20V |
Transmission: | Automatic |
Price:
$48,600
View Details
2018 Coachmen Leprechaun 260DS G4500 159"

Stock Number: | 3542338 |
VIN Number: | 1HA6GUCG2JN009000 |
Mileage: | 22,000 miles |
Body Style: | Class C |
Exterior Color: | White |
Drivetrain: | Rear-Wheel Drive |
Engine: | 6.0-L V-8 OHV 16V FFV |
Transmission: | Automatic |
Price:
$40,800
View Details
2016 Toyota Land Cruiser VX-R

Stock Number: | 4546725 |
VIN Number: | JTMCY7AJXG4046248 |
Mileage: | 88,300 miles |
Efficiency: | 13 miles city / 18 miles hwy |
Body Style: | SUV/Crossover |
Exterior Color: | Midnight black metallic |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 3UR-FE |
Transmission: | Automatic |
Price:
$40,500
View Details
2018 BMW M5

Stock Number: | 4546727 |
VIN Number: | WBSJF0C51JB282271 |
Mileage: | 55,300 miles |
Body Style: | Sedan |
Exterior Color: | Black Sapphire Metallic |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 4.4-L V-8 32V DOHC TWIN-TURBO |
Transmission: | Automatic |
Price:
$36,900
View Details
1995 Land Rover Defender 90 NAS

Stock Number: | 4546723 |
VIN Number: | SALDV3289SA979384 |
Mileage: | 90,900 miles |
Efficiency: | 13 miles city / 16 miles hwy |
Body Style: | SUV/Crossover |
Exterior Color: | Alpine White |
Interior Color: | Black/Grey |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.9-L V-8 OHV 16V |
Transmission: | Manual |
Price:
$28,750
View Details
2021 Tesla Model S Long Range

Stock Number: | 4546729 |
VIN Number: | 5YJSA1E57MF430146 |
Mileage: | 73,100 miles |
Body Style: | Sedan |
Exterior Color: | Deep Metallic Blue |
Interior Color: | Black |
Drivetrain: | 4WD |
Engine: | Electric |
Transmission: | Automatic |
Price:
$28,700
View Details
Contact Goodfaith Motors LLC
301 E Elk Ave.
Elizabethton, TN 37643
Phone: 423-830-4207
View Map
Print Listing
Copyright © Goodfaith Motors LLC
Car Dealer Websites provided by Motorcar Marketing
