2016 Coachmen Leprechaun E-450 Super Duty 176 DRW

Stock Number: | 3542331 |
VIN Number: | 1FDXE4FS8GDC14474 |
Mileage: | 26,346 miles |
Body Style: | Class C |
Exterior Color: | White |
Drivetrain: | Rear-Wheel Drive |
Engine: | 6.8-L V10 SOHC 20V |
Transmission: | Automatic |
Price:
$24,900
View Details
2017 Coachmen Freelander 26RS

Stock Number: | 3542335 |
VIN Number: | 1GB6GUCG1H1117408 |
Body Style: | Class C |
Exterior Color: | White |
Drivetrain: | Rear-Wheel Drive |
Engine: | 6.0-L V-8 OHV 16V FFV |
Transmission: | Automatic |
Price:
$24,900
View Details
2017 Jayco Greyhawk 29MV

Stock Number: | 3542344 |
VIN Number: | 1FDXE4FS0HDC52251 |
Mileage: | 29,390 miles |
Body Style: | Class C |
Exterior Color: | White |
Drivetrain: | Rear-Wheel Drive |
Engine: | 6.8-L V10 SOHC 20V |
Transmission: | Automatic |
Price:
$24,600
View Details
2018 Ford F-150 Raptor

Stock Number: | 4546728 |
VIN Number: | 1FTFW1RG8JFE42621 |
Mileage: | 168,600 miles |
Body Style: | Truck |
Exterior Color: | SHADOW BLACK |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.5-L GTDI |
Transmission: | Automatic 10-SPEED |
Price:
$22,700
View Details
2017 Porsche Macan GTS

Stock Number: | 4546726 |
VIN Number: | WP1AG2A54HLB56380 |
Mileage: | 78,600 miles |
Efficiency: | 20 miles city / 25 miles hwy |
Body Style: | SUV/Crossover |
Exterior Color: | CARMINE RED |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V TWIN-TURBO |
Transmission: | Automatic |
Price:
$21,500
View Details
2023 Cadillac Escalade Sport

Stock Number: | 4546730 |
VIN Number: | 1GYS4FKL5PR455126 |
Mileage: | 10,000 miles |
Efficiency: | 14 miles city / 18 miles hwy |
Body Style: | SUV/Crossover |
Exterior Color: | Black Raven |
Interior Color: | Brandy/DK Atmosphere |
Drivetrain: | Four-Wheel Drive |
Engine: | 6.2-L V-8 OHV 16V FFV |
Transmission: | Automatic |
Price:
$21,000
View Details
2023 Toyota Tundra 1794

Stock Number: | 4546731 |
VIN Number: | 5TFMC5DB1PX015500 |
Mileage: | 10,900 miles |
Efficiency: | 17 miles city / 22 miles hwy |
Body Style: | Truck |
Exterior Color: | Magnetic Gray Metallic |
Interior Color: | Saddle Tan |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V Hybrid |
Transmission: | Automatic |
Price:
$19,100
View Details
2021 Toyota Land Cruiser

Stock Number: | 45342335 |
VIN Number: | JTMCY7AJ1M4106428 |
Mileage: | 16,700 miles |
Efficiency: | 13 miles city / 17 miles hwy |
Body Style: | 4WD |
Exterior Color: | Magnetic Gray Metallic |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.7-L V-8 DOHC 32V |
Transmission: | Automatic |
Price:
$18,700
View Details
2018 KEYSTONE Avalanche 395BH

Stock Number: | 3542339 |
VIN Number: | 4YDF39528JE760159 |
Body Style: | Fifth Wheel |
Exterior Color: | White |
Drivetrain: | Not Applicable |
Engine: | none |
Transmission: | Not Applicable |
Price:
$15,600
View Details
2021 Jayco Jay Flight 24RBS

Stock Number: | 3542342 |
VIN Number: | 1UJBJ0BN2M1T80358 |
Body Style: | Travel Trailer |
Exterior Color: | White |
Drivetrain: | Not Applicable |
Engine: | none |
Transmission: | Not Applicable |
Price:
$15,600
View Details
Contact Goodfaith Motors LLC
301 E Elk Ave.
Elizabethton, TN 37643
Phone: 423-556-9423
View Map
Print Listing
Copyright © Goodfaith Motors LLC
Car Dealer Websites provided by Motorcar Marketing
