2017 Porsche Macan GTS

Stock Number: | 4546726 |
VIN Number: | WP1AG2A54HLB56380 |
Mileage: | 78,600 miles |
Efficiency: | 20 miles city / 25 miles hwy |
Body Style: | SUV/Crossover |
Exterior Color: | CARMINE RED |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V TWIN-TURBO |
Transmission: | Automatic |
Price:
$21,500
View Details
2023 Cadillac Escalade Sport

Stock Number: | 4546730 |
VIN Number: | 1GYS4FKL5PR455126 |
Mileage: | 10,000 miles |
Efficiency: | 14 miles city / 18 miles hwy |
Body Style: | SUV/Crossover |
Exterior Color: | Black Raven |
Interior Color: | Brandy/DK Atmosphere |
Drivetrain: | Four-Wheel Drive |
Engine: | 6.2-L V-8 OHV 16V FFV |
Transmission: | Automatic |
Price:
$21,000
View Details
2023 Toyota Tundra 1794

Stock Number: | 4546731 |
VIN Number: | 5TFMC5DB1PX015500 |
Mileage: | 10,900 miles |
Efficiency: | 17 miles city / 22 miles hwy |
Body Style: | Truck |
Exterior Color: | Magnetic Gray Metallic |
Interior Color: | Saddle Tan |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V Hybrid |
Transmission: | Automatic |
Price:
$19,100
View Details
2021 Toyota Land Cruiser

Stock Number: | 45342335 |
VIN Number: | JTMCY7AJ1M4106428 |
Mileage: | 16,700 miles |
Efficiency: | 13 miles city / 17 miles hwy |
Body Style: | 4WD |
Exterior Color: | Magnetic Gray Metallic |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.7-L V-8 DOHC 32V |
Transmission: | Automatic |
Price:
$18,700
View Details
2018 KEYSTONE Avalanche 395BH

Stock Number: | 3542339 |
VIN Number: | 4YDF39528JE760159 |
Body Style: | Fifth Wheel |
Exterior Color: | White |
Drivetrain: | Not Applicable |
Engine: | none |
Transmission: | Not Applicable |
Price:
$15,600
View Details
2021 Jayco Jay Flight 24RBS

Stock Number: | 3542342 |
VIN Number: | 1UJBJ0BN2M1T80358 |
Body Style: | Travel Trailer |
Exterior Color: | White |
Drivetrain: | Not Applicable |
Engine: | none |
Transmission: | Not Applicable |
Price:
$15,600
View Details
2016 Toyota Land Cruiser VX-R

Stock Number: | 4546725 |
VIN Number: | JTMCY7AJXG4046248 |
Mileage: | 88,300 miles |
Efficiency: | 13 miles city / 18 miles hwy |
Body Style: | SUV/Crossover |
Exterior Color: | Midnight black metallic |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 3UR-FE |
Transmission: | Automatic |
Price:
$15,500
View Details
2021 Tesla Model S Long Range

Stock Number: | 4546729 |
VIN Number: | 5YJSA1E57MF430146 |
Mileage: | 73,100 miles |
Body Style: | Sedan |
Exterior Color: | Deep Metallic Blue |
Interior Color: | Black |
Drivetrain: | 4WD |
Engine: | Electric |
Transmission: | Automatic |
Price:
$14,700
View Details
2016 Toyota 4Runner Limited

Stock Number: | 45342330 |
VIN Number: | JTEBU5JR3G5299497 |
Mileage: | 88,400 miles |
Efficiency: | 17 miles city / 21 miles hwy |
Body Style: | SUV |
Exterior Color: | SUPER WHITE |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 4.0-L V-6 DOHC 24V |
Transmission: | Automatic |
Price:
$14,300
View Details
2021 Ford Mustang GT Premium

Stock Number: | 45342334 |
VIN Number: | 1FA6P8CF4M5152639 |
Mileage: | 11,500 miles |
Efficiency: | 15 miles city / 24 miles hwy |
Body Style: | Coupe |
Exterior Color: | OXFORD WHITE |
Interior Color: | Ebony |
Drivetrain: | Rear-Wheel Drive |
Engine: | 5.0-L V-8 DOHC 32V |
Transmission: | Automatic |
Price:
$13,900
View Details
Contact Goodfaith Motors LLC
301 E Elk Ave.
Elizabethton, TN 37643
Phone: 423-556-9423
View Map
Print Listing
Copyright © Goodfaith Motors LLC
Car Dealer Websites provided by Motorcar Marketing
