2018 Coachmen Leprechaun 260DS G4500 159"

Stock Number: | 3542338 |
VIN Number: | 1HA6GUCG2JN009000 |
Mileage: | 22,000 miles |
Body Style: | Class C |
Exterior Color: | White |
Drivetrain: | Rear-Wheel Drive |
Engine: | 6.0-L V-8 OHV 16V FFV |
Transmission: | Automatic |
Price:
$40,800
View Details
2024 Chevrolet Silverado 1500 RST

Stock Number: | 4546732 |
VIN Number: | 1GCUDEEL1RZ379296 |
Mileage: | 5,700 miles |
Efficiency: | 15 miles city / 20 miles hwy |
Body Style: | Truck |
Exterior Color: | Slate Gray Metallic |
Interior Color: | Black/Gray |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.3-L V-8 OHV 16V |
Transmission: | Automatic |
Price:
$39,600
View Details
2020 Nissan GT-R Premium

Stock Number: | 45342333 |
VIN Number: | JN1AR5EF5LM100387 |
Mileage: | 30,500 miles |
Efficiency: | 16 miles city / 22 miles hwy |
Body Style: | Coupe |
Exterior Color: | Jet Black Pearl |
Interior Color: | Red Amber |
Drivetrain: | All-Wheel Drive |
Engine: | 3.8-L V-6 DOHC 24V Turbo |
Transmission: | Automatic |
Price:
$28,900
View Details
2016 Coachmen Leprechaun E-450 Super Duty 176 DRW

Stock Number: | 3542331 |
VIN Number: | 1FDXE4FS8GDC14474 |
Mileage: | 26,346 miles |
Body Style: | Class C |
Exterior Color: | White |
Drivetrain: | Rear-Wheel Drive |
Engine: | 6.8-L V10 SOHC 20V |
Transmission: | Automatic |
Price:
$24,900
View Details
2017 Coachmen Freelander 26RS

Stock Number: | 3542335 |
VIN Number: | 1GB6GUCG1H1117408 |
Body Style: | Class C |
Exterior Color: | White |
Drivetrain: | Rear-Wheel Drive |
Engine: | 6.0-L V-8 OHV 16V FFV |
Transmission: | Automatic |
Price:
$24,900
View Details
2017 Jayco Greyhawk 29MV

Stock Number: | 3542344 |
VIN Number: | 1FDXE4FS0HDC52251 |
Mileage: | 29,390 miles |
Body Style: | Class C |
Exterior Color: | White |
Drivetrain: | Rear-Wheel Drive |
Engine: | 6.8-L V10 SOHC 20V |
Transmission: | Automatic |
Price:
$24,600
View Details
2023 Cadillac Escalade Sport

Stock Number: | 4546730 |
VIN Number: | 1GYS4FKL5PR455126 |
Mileage: | 10,000 miles |
Efficiency: | 14 miles city / 18 miles hwy |
Body Style: | SUV/Crossover |
Exterior Color: | Black Raven |
Interior Color: | Brandy/DK Atmosphere |
Drivetrain: | Four-Wheel Drive |
Engine: | 6.2-L V-8 OHV 16V FFV |
Transmission: | Automatic |
Price:
$21,000
View Details
2023 Toyota Tundra 1794

Stock Number: | 4546731 |
VIN Number: | 5TFMC5DB1PX015500 |
Mileage: | 10,900 miles |
Efficiency: | 17 miles city / 22 miles hwy |
Body Style: | Truck |
Exterior Color: | Magnetic Gray Metallic |
Interior Color: | Saddle Tan |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.5-L V-6 DOHC 24V Hybrid |
Transmission: | Automatic |
Price:
$19,100
View Details
2021 Toyota Land Cruiser

Stock Number: | 45342335 |
VIN Number: | JTMCY7AJ1M4106428 |
Mileage: | 16,700 miles |
Efficiency: | 13 miles city / 17 miles hwy |
Body Style: | 4WD |
Exterior Color: | Magnetic Gray Metallic |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 5.7-L V-8 DOHC 32V |
Transmission: | Automatic |
Price:
$18,700
View Details
2018 KEYSTONE Avalanche 395BH

Stock Number: | 3542339 |
VIN Number: | 4YDF39528JE760159 |
Body Style: | Fifth Wheel |
Exterior Color: | White |
Drivetrain: | Not Applicable |
Engine: | none |
Transmission: | Not Applicable |
Price:
$15,600
View Details
Contact Goodfaith Motors LLC
301 E Elk Ave.
Elizabethton, TN 37643
Phone: 423-556-9423
View Map
Print Listing
Copyright © Goodfaith Motors LLC
Car Dealer Websites provided by Motorcar Marketing
