2016 Coachmen Leprechaun E-450 Super Duty 176 DRW

Stock Number: | 3542331 |
VIN Number: | 1FDXE4FS8GDC14474 |
Mileage: | 26,346 miles |
Body Style: | Class C |
Exterior Color: | White |
Drivetrain: | Rear-Wheel Drive |
Engine: | 6.8-L V10 SOHC 20V |
Transmission: | Automatic |
Price:
$24,900
View Details
2017 Coachmen Freelander 26RS

Stock Number: | 3542335 |
VIN Number: | 1GB6GUCG1H1117408 |
Body Style: | Class C |
Exterior Color: | White |
Drivetrain: | Rear-Wheel Drive |
Engine: | 6.0-L V-8 OHV 16V FFV |
Transmission: | Automatic |
Price:
$24,900
View Details
2023 Cortes Ultra Light 17

Stock Number: | 3542343 |
VIN Number: | 4M9BT1715PE181013 |
Body Style: | Travel Trailer |
Exterior Color: | White |
Drivetrain: | Not Applicable |
Engine: | none |
Transmission: | Not Applicable |
Price:
$24,900
View Details
2018 Ford F-150 Raptor

Stock Number: | 4546728 |
VIN Number: | 1FTFW1RG8JFE42621 |
Mileage: | 168,600 miles |
Body Style: | Truck |
Exterior Color: | SHADOW BLACK |
Interior Color: | Black |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.5-L GTDI |
Transmission: | Automatic 10-SPEED |
Price:
$22,700
View Details
2005 Pleasure Way Excel TS

Stock Number: | 3542324 |
VIN Number: | 1FDSE34SX5HB42366 |
Mileage: | 77,642 miles |
Body Style: | Class B |
Exterior Color: | White |
Drivetrain: | Rear-Wheel Drive |
Engine: | 6.8-L V10 SOHC 20V |
Transmission: | Automatic |
Price:
$22,000
View Details
2017 Porsche Macan GTS

Stock Number: | 4546726 |
VIN Number: | WP1AG2A54HLB56380 |
Mileage: | 78,600 miles |
Efficiency: | 20 miles city / 25 miles hwy |
Body Style: | SUV/Crossover |
Exterior Color: | CARMINE RED |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | 3.6-L V-6 DOHC 24V TWIN-TURBO |
Transmission: | Automatic |
Price:
$21,500
View Details
2016 GRAND DESIGN REFLECTION 357BHS

Stock Number: | 3542333 |
VIN Number: | 573FR4228G3306743 |
Body Style: | Fifth Wheel |
Exterior Color: | White |
Drivetrain: | Not Applicable |
Transmission: | Not Applicable |
Price:
$19,300
View Details
2005 Honda S2000 2.5i

Stock Number: | 4546724 |
VIN Number: | JHMAP21435S005278 |
Mileage: | 92,900 miles |
Efficiency: | 20 miles city / 25 miles hwy |
Body Style: | Convertible |
Exterior Color: | Silverstone Metallic |
Interior Color: | Red/Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 2.2-L L-4 DOHC 16V |
Transmission: | Manual |
Price:
$16,250
View Details
2018 KEYSTONE Avalanche 395BH

Stock Number: | 3542339 |
VIN Number: | 4YDF39528JE760159 |
Body Style: | Fifth Wheel |
Exterior Color: | White |
Drivetrain: | Not Applicable |
Engine: | none |
Transmission: | Not Applicable |
Price:
$15,600
View Details
2021 Jayco Jay Flight 24RBS

Stock Number: | 3542342 |
VIN Number: | 1UJBJ0BN2M1T80358 |
Body Style: | Travel Trailer |
Exterior Color: | White |
Drivetrain: | Not Applicable |
Engine: | none |
Transmission: | Not Applicable |
Price:
$15,600
View Details
Contact Goodfaith Motors LLC
301 E Elk Ave.
Elizabethton, TN 37643
Phone: 423-830-4207
View Map
Print Listing
Copyright © Goodfaith Motors LLC
Car Dealer Websites provided by Motorcar Marketing
