2018 Tesla Model X 75D

Stock Number: | 45342332 |
VIN Number: | 5YJXCAE23JF141444 |
Mileage: | 80,000 miles |
Efficiency: | 91 miles city / 95 miles hwy |
Body Style: | SUV |
Exterior Color: | Midnight Silver Metallic |
Interior Color: | Black |
Drivetrain: | All-Wheel Drive |
Engine: | Electric |
Transmission: | Automatic |
Price:
$10,200
View Details
2015 CASITA ENTERPRISES Inc Liberty Deluxe 17

Stock Number: | 3542330 |
VIN Number: | 1C9TB1714F1213588 |
Body Style: | Travel Trailer |
Exterior Color: | White |
Drivetrain: | Not Applicable |
Transmission: | Not Applicable |
Price:
$10,100
View Details
2017 Nucamp T@B 320 CS-S

Stock Number: | 3542336 |
VIN Number: | 57HTT15S1H3002508 |
Body Style: | Travel Trailer |
Exterior Color: | White |
Drivetrain: | Not Applicable |
Transmission: | Not Applicable |
Price:
$10,100
View Details
2016 Heartland North Trail 22BRK

Stock Number: | 3542334 |
VIN Number: | 5SFNB2625GE310000 |
Body Style: | Travel Trailer |
Exterior Color: | White |
Drivetrain: | Not Applicable |
Transmission: | Not Applicable |
Price:
$10,000
View Details
2023 Cortes Ultra Light 17

Stock Number: | 3542343 |
VIN Number: | 4M9BT1715PE181013 |
Body Style: | Travel Trailer |
Exterior Color: | White |
Drivetrain: | Not Applicable |
Engine: | none |
Transmission: | Not Applicable |
Price:
$9,900
View Details
2005 Honda S2000 2.5i

Stock Number: | 4546724 |
VIN Number: | JHMAP21435S005278 |
Mileage: | 92,900 miles |
Efficiency: | 20 miles city / 25 miles hwy |
Body Style: | Convertible |
Exterior Color: | Silverstone Metallic |
Interior Color: | Red/Black |
Drivetrain: | Rear-Wheel Drive |
Engine: | 2.2-L L-4 DOHC 16V |
Transmission: | Manual |
Price:
$9,250
View Details
2020 ATC ARVAF8532 0-2T6.0K

Stock Number: | 3542341 |
VIN Number: | 5JX1U2922LE219984 |
Body Style: | Toy Hauler |
Exterior Color: | White |
Drivetrain: | Not Applicable |
Transmission: | Not Applicable |
Price:
$9,000
View Details
1997 Ford F-350 Super Duty XL

Stock Number: | 45342324 |
VIN Number: | 1FTJW36FXVEB79819 |
Mileage: | 57,800 miles |
Body Style: | Crew Cab 4WD 5-Speed Manual |
Exterior Color: | Blue/White |
Interior Color: | Gray |
Drivetrain: | Four-Wheel Drive |
Engine: | 7.3-L V-8 OHV 16V Turbo Diesel |
Transmission: | Manual |
Price:
$8,900
View Details
1995 Land Rover Defender 90 NAS

Stock Number: | 4546723 |
VIN Number: | SALDV3289SA979384 |
Mileage: | 90,900 miles |
Efficiency: | 13 miles city / 16 miles hwy |
Body Style: | SUV/Crossover |
Exterior Color: | Alpine White |
Interior Color: | Black/Grey |
Drivetrain: | Four-Wheel Drive |
Engine: | 3.9-L V-8 OHV 16V |
Transmission: | Manual |
Price:
$8,750
View Details
2003 Honda S2000 Roadster

Stock Number: | 45342326 |
VIN Number: | JHMAP11413T006009 |
Mileage: | 60,800 miles |
Efficiency: | 20 miles city / 26 miles hwy |
Body Style: | Convertible |
Exterior Color: | Suzuka Blue Metallic |
Interior Color: | Blue |
Drivetrain: | Rear-Wheel Drive |
Engine: | 2.0-L L-4 SOHC 16V |
Transmission: | Manual |
Price:
$8,350
View Details
Contact Goodfaith Motors LLC
301 E Elk Ave.
Elizabethton, TN 37643
Phone: 423-556-9423
View Map
Print Listing
Copyright © Goodfaith Motors LLC
Car Dealer Websites provided by Motorcar Marketing
